- SKU:
- VENDOR: FPV-DIY
4214 380KV–640KV Brushless Motor 4-Pack – Heavy-Lift 13"–17" Drone Motor, 1693W 6S–12S with 14AWG Wire & 6mm Shaft for Professional UAV
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
Industrial-Grade Power for Heavy-Lift & Professional UAV Platforms
Step up to serious aerial capability with the 4214 Brushless Motor 4-Pack – engineered for heavy-lift drones, professional cinematography rigs, agricultural spraying UAVs, and industrial inspection platforms. Available in five KV variants (380KV–640KV), this motor delivers up to 1,693W of peak power and massive torque to swing 13"–17" propellers with effortless authority. Built with oversized 6mm shaft, 14AWG silicone leads, and aerospace-grade materials, the 4214 is designed for mission-critical reliability where failure is not an option.
🔧 Key Specifications
| Parameter | Detail |
|---|---|
| Model | 4214 (380KV / 400KV / 420KV / 600KV / 640KV) |
| Slot/Pole Count | 12N/14P |
| Dimensions | Φ49mm × 59mm |
| Internal Resistance | 46.0mΩ |
| Rated Voltage | 23.73V – 23.95V (6S–12S Compatible) |
| No-Load Speed | 4,220 – 10,742 RPM (varies by KV) |
| Rated Power | 171.6W – 1,693.1W |
| Rated Torque | 2.88 – 7.74 N·mm |
| Shaft Diameter | 6mm |
| Silicone Wire | 14AWG / 800mm |
| Weight per Motor | 260g |
| Package | 4 Motors + Accessories |
🏗️ Professional-Grade Construction – Built to Last
-
6061-T6 Aerospace Aluminum Housing – Precision-CNC-machined for exceptional heat dissipation, structural rigidity, and corrosion resistance in demanding environments.
-
220°C High-Temperature Copper Windings – Maintains performance integrity under continuous heavy loads, ensuring reliable operation in extreme conditions.
-
N52H Neodymium Magnets – The strongest commercially available magnet grade delivers maximum magnetic flux for superior torque density and efficiency.
-
Dual 685 Bearings – Oversized precision bearings provide silky-smooth rotation and exceptional durability under high-stress, high-vibration operations.
-
6mm Hardened Steel Shaft – Heavy-duty shaft design withstands the immense gyroscopic forces and weight of 13"–17" propeller systems.
⚡ Choose Your KV – Match Your Mission
| Variant | No-Load Speed (RPM) | Best Prop Range | Voltage | Best For |
|---|---|---|---|---|
| 380KV | 4,220 – 9,634 | 16" – 17" | 10S–12S | Maximum efficiency, heavy payloads, long-endurance surveying |
| 400KV | 9,424 | 15" – 16" | 8S–12S | Balanced heavy-lift cinematography |
| 420KV | 9,600 | 15" – 16" | 8S–12S | Versatile heavy-lift with slightly higher RPM |
| 600KV | 9,800 | 14" – 15" | 6S–8S | Agility-focused heavy-lift, faster response |
| 640KV | 10,742 | 13" – 14" | 6S | Sporty heavy-lift, maximum RPM on 6S systems |
All variants share identical premium build quality – select based on your payload, battery configuration, and desired flight characteristics.
🚀 Performance That Carries the Future
| Feature | What It Means for You |
|---|---|
| 1,693W Peak Power | Industry-leading thrust capability for heavy payloads up to several kilograms per motor |
| Massive Torque (up to 7.74 N·mm) | Effortlessly swings 13"–17" propellers with smooth, linear power delivery |
| Ultra-Low 46.0mΩ Internal Resistance | Minimizes heat generation and energy loss for cooler motors and longer flight endurance |
| 14AWG Silicone Wires (800mm) | Heavy-gauge, extra-long leads reduce voltage drop and simplify clean routing on large airframes |
| 6mm Steel Shaft | Withstands extreme forces – no bending or shearing even in hard landings |
| Wide Voltage Compatibility (6S–12S) | Unmatched flexibility to adapt to any professional UAV configuration |
📦 What's Included
-
4 x 4214 Brushless Motors (choose your KV)
-
Accessories
🎯 Perfect For
| Application | Why 4214 |
|---|---|
| Professional Cinematography Drones | Silent, smooth power for gimbal-stabilized camera work |
| Agricultural Spraying UAVs | Reliable heavy-lift for tanks and spray systems |
| Industrial Inspection & Surveying | Long endurance and stable hover performance |
| Search & Rescue Drones | Payload capacity for sensors and thermal cameras |
| Cargo / Logistics Drones | Carries commercial payloads safely and efficiently |
| Large-Scale FPV & Heavy-Lift Platforms | Aggressive power for oversized custom builds |
📊 Thrust & Efficiency Snapshot (Approximate – 380KV Model)
| Propeller | Battery | Thrust per Motor | Efficiency |
|---|---|---|---|
| 16" × 5.5" | 12S 5000mAh | ~3,800g | ~9.5g/W |
| 17" × 5.5" | 12S 6000mAh | ~4,200g | ~10.2g/W |
| 16" × 6" | 10S 8000mAh | ~3,500g | ~10.8g/W |
Values are approximate and vary by propeller brand, battery condition, and environmental factors. Higher KV variants will produce different thrust curves – contact us for detailed data.
⚠️ Important Notes
-
Recommended ESC: ≥ 60A continuous (80A burst) – ensure ESC supports your chosen voltage (6S–12S).
-
Propeller range: 13"–17" diameter optimized.
-
Motor mounting: Standard M3/M4 pattern – verify frame compatibility.
-
Batteries, ESCs, and propellers are not included.
-
Professional installation and tuning recommended for commercial applications.
-
Allow adequate cooling between high-intensity missions.
Engineering the future of heavy-lift UAVs – order the 4214 Motor 4-Pack today and build the drone that professionals trust!
Free shipping on orders over $50
Standard delivery within 2–5 business days
Easy 30-day returns
Return items in original condition for a full refund
